At APR, we understand that sustainability does not work without transparency. Both are necessary for continuous improvement in responsible manufacturing. As a result of our commitment to become a leading responsible viscose manufacturer, we are making transparent the critical sustainability performance indicators on our sustainability dashboard.
The indicators were chosen based on what is required by internationally recognised standards and also our commitments and core values. The dashboard focuses on pulp sourcing, responsible manufacturing and programmes to support our people and communities.
In addition the Textile Exchange MMCF Producer Transparency Questionnaire and Dashboard is available here.
Process Water
Total Enegry
Total Sulphur to Environment
Chemical Oxygen Demand (COD)
Total Suspended Solids (TSS)
Sulphate (SO₄) to water
Zinc (Zn) to water
2019 | 2020 | 2021 | 2022 | Improvement from Baseline** | ||
---|---|---|---|---|---|---|
Total Enegry | GJ/t | 26.54 | 24.85 | 24.81 | 23.24 | 12.43% |
Process Water | m3/t VSF | 49.97 | 39.88 | 37.48 | 33.51 | 32.94% |
Carbon Disulphide (CS2) Recovery | % | 89.21 | 90.66 | 92.90 | 91.60 | 2.39% |
Total Sulphur to Environment | kg/t VSF | 30.98 | 23.63 | 17.51 | 20.21 | 34.77% |
Sulphate (SO4) to water | kg/t VSF | 165.87 | 188.10 | 165.55 | 147.54 | 11.05% |
Zn to water | g/kg VSF | 0.011 | 0.033 | 0.025 | 0.028 | 155.73% |
Chemical Oxygen Demand (COD) | g/t VSF | 2690.53 | 3110.31 | 3628.59 | 3014.86 | 12.05% |
TSS | mg/L | 36.52 | 29.67 | 33.70 | 36.99 | 1.28% |
*All information above based on annual average performance and is subject to internal review
*All performance monitoring and measuring in line with EU BAT